![]() |
FrontISTR 5.2.0
Large-scale structural analysis program with finit element method
|
This module provides functions to output result. More...
Functions/Subroutines | |
subroutine | fstr_dynamic_output (hecmesh, fstrsolid, fstrdynamic, fstrparam) |
Output result. | |
subroutine | fstr_dynamic_post (fnum, hecmesh, fstrsolid, fstrdynamic) |
Summarizer of output data which prints out max and min output values. | |
subroutine | dynamic_output_monit (hecmesh, fstrparam, fstrdynamic, fstreig, fstrsolid) |
subroutine | matvec (y, x, hecmat, ndof, d, au, al) |
This module provides functions to output result.
subroutine m_dynamic_output::dynamic_output_monit | ( | type(hecmwst_local_mesh) | hecmesh, |
type(fstr_param) | fstrparam, | ||
type(fstr_dynamic) | fstrdynamic, | ||
type(fstr_eigen) | fstreig, | ||
type(fstr_solid) | fstrsolid | ||
) |
subroutine m_dynamic_output::fstr_dynamic_output | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
type(fstr_solid), intent(inout) | fstrsolid, | ||
type(fstr_dynamic), intent(in) | fstrdynamic, | ||
type(fstr_param), intent(in) | fstrparam | ||
) |
Output result.
Definition at line 12 of file dynamic_output.f90.
subroutine m_dynamic_output::fstr_dynamic_post | ( | integer, intent(in) | fnum, |
type(hecmwst_local_mesh), intent(in) | hecmesh, | ||
type(fstr_solid), intent(in) | fstrsolid, | ||
type(fstr_dynamic), intent(in) | fstrdynamic | ||
) |
Summarizer of output data which prints out max and min output values.
Definition at line 90 of file dynamic_output.f90.
subroutine m_dynamic_output::matvec | ( | real(kind=kreal), dimension(ndof*hecmat%np) | y, |
real(kind=kreal), dimension(ndof*hecmat%np) | x, | ||
type(hecmwst_matrix) | hecmat, | ||
integer(kind=kint) | ndof, | ||
real(kind=kreal), dimension(ndof*ndof*hecmat%np) | d, | ||
real(kind=kreal), dimension(ndof*ndof*hecmat%npu) | au, | ||
real(kind=kreal), dimension(ndof*ndof*hecmat%npl) | al | ||
) |